跳到商品資訊
尚餘 2
TCB
TCB Slim 50's T 13.5oz
TCBSLIM50ST-OW-38
$1,308.00
已包含稅額。
結帳時計算運費。
Earned Points:
Calculating...
詳細資料
Compared to the former slim 50's, the new ones have a bit higher rise with a bit slimmer thighs and leg opeing. Taking 60's jeans in 32 inch as an example, the slim 50's T have the same thigh width, 31cm, so it's not too slim.
Size Chart
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
| Waistcm | 74 | 76 | 78 | 80 | 83 | 85 | 87 | 92 | 96 |
| Front Risecm | 26.5 | 26.5 | 26.5 | 26.5 | 27 | 27.5 | 27.5 | 27.5 | 27.5 |
| Thighcm | 30.5 | 31 | 31.5 | 32 | 32 | 33 | 33.5 | 35 | 35 |
| Inseamcm | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Hemcm | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 18 | 19 | 19.5 |
配送與退貨
我們致力於及時處理並出貨所有訂單,確保您的商品盡快送達。